Shane Archbold
aka. The Flying Mullet
Birthdate
02/02/1989
Nationality
New Zealand
Birth place
Timaru
Weight
79 kg
Height
182 cm
Pro since
2015
Pro wins
2
Favorite race
Paris-Roubaix
Shane's biography
31-year-old Shane, who hails from Timaru on New Zealand’s South Island, has carved out a reputation as one of the best lead-out men in the business. The early part of his career was dominated by his work on the track, which is perhaps where he honed his skill for negotiating a hectic peloton and saw him win a Commonwealth Gold Medal, as well as World Championship Silver. Since moving to the road, he has forged a very successful partnership with Sam Bennet that has seen him pilot the Irishman to many of his victories, but he also seized the opportunity when it arose.
Most recently it happened last February, when after an amazing effort he became New Zealand National Road Race Champion for the first time in his career, making sure the Silver Fern would be seen in some of the biggest events in the world: “It felt great to be part of the Wolfpack, even in a truncated season. Of course, my highlight is the win in Cambridge, but I was also happy with helping the guys whenever they needed me. For this year, I am looking forward to continuing my progression as a lead-out rider in the world’s best team and playing my role in lots of wins for the squad.”
Overall stats
- Race distance1041 km
- Days of racing7
Previous teams
2021 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
21/02 - 27/02 | UAE Tour | ||
73 | General classification | ||
21/02 | 60 | Stage 7 | 147 km |
21/02 | 94 | Stage 6 | 165 km |
21/02 | 120 | Stage 5 | 170 km |
21/02 | 92 | Stage 4 | 204 km |
21/02 | 118 | Stage 3 | 166 km |
21/02 | 69 | Stage 2 (ITT) | 13 km |
21/02 | 11 | Stage 1 | 176 km |
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
14/10 | Array | Scheldeprijs | 173.3 km |
29/09 - 03/10 | BinckBank Tour | ||
76 | General classification | ||
29/09 | 92 | Stage 5 | 183.6 km |
29/09 | 51 | Stage 4 (ITT) | 8.14 km |
29/09 | 18 | Stage 3 | 157 km |
29/09 | 12 | Stage 1 | 132.1 km |
16/09 - 19/09 | Okolo Slovenska / Tour de Slovaquie | ||
4 | Points classification | ||
3 | General classification | ||
16/09 | 20 | Stage 4 | 171.7 km |
16/09 | 45 | Stage 3 | 181.3 km |
16/09 | 5 | Stage 2 | 206.6 km |
16/09 | 10 | Stage 1b (ITT) | 7.1 km |
16/09 | 2 | Stage 1a | 106.4 km |
27/08 - 30/08 | Tour Poitou-Charentes en Nouvelle Aquitaine | ||
41 | Points classification | ||
51 | General classification | ||
27/08 | 45 | Stage 4 | 164.6 km |
27/08 | 14 | Stage 3a | 97.9 km |
27/08 | 86 | Stage 3b (ITT) | 22.5 km |
27/08 | 101 | Stage 2 | 186.3 km |
27/08 | 88 | Stage 1 | 199.9 km |
05/08 | 45 | Milano-Torino | 198 km |
28/07 - 01/08 | Vuelta a Burgos | ||
108 | General classification | ||
28/07 | 124 | Stage 5 | 158 km |
28/07 | 115 | Stage 4 | 163 km |
28/07 | 70 | Stage 3 | 150 km |
28/07 | 117 | Stage 2 | 168 km |
28/07 | 147 | Stage 1 | 157 km |
08/03 | 88 | Grote prijs Jean-Pierre Monseré | 196.8 km |
23/02 - 29/02 | UAE Tour | ||
109 | General classification | ||
23/02 | 109 | Stage 5 | 162 km |
23/02 | 22 | Stage 4 | 173 km |
23/02 | 110 | Stage 3 | 184 km |
23/02 | 96 | Stage 2 | 168 km |
23/02 | 55 | Stage 1 | 148 km |
16/02 | 1 | National Championships New Zealand - Road Race | 174 km |
02/02 | 91 | Cadel Evans Great Ocean Road Race | 171.1 km |
30/01 | 46 | Race Torquay | 133 km |
21/01 - 26/01 | Santos Tour Down Under | ||
91 | General classification | ||
21/01 | 88 | Stage 6 | 151.5 km |
21/01 | 102 | Stage 5 | 149.1 km |
21/01 | 104 | Stage 4 | 152.8 km |
21/01 | 83 | Stage 3 | 131 km |
21/01 | 99 | Stage 2 | 135.8 km |
21/01 | 108 | Stage 1 | 150 km |
2019 - EvoPro Racing (CT)
Date | Result | Race | Distance |
---|---|---|---|
17/10 - 22/10 | Gree-Tour of Guangxi | ||
117 | General classification | ||
17/10 | 50 | Stage 6 | 168.3 km |
17/10 | 92 | Stage 5 | 212.2 km |
17/10 | 116 | Stage 4 | 161.4 km |
17/10 | 99 | Stage 3 | 143 km |
17/10 | 121 | Stage 2 | 152.3 km |
17/10 | 120 | Stage 1 | 135.6 km |
29/09 | Array | World Championships - Road Race | 260.7 km |
24/08 - 15/09 | La Vuelta ciclista a España | ||
151 | General classification | ||
24/08 | 139 | Stage 21 | 106.6 km |
24/08 | 147 | Stage 20 | 190.4 km |
24/08 | 75 | Stage 19 | 165.2 km |
24/08 | 153 | Stage 18 | 178.2 km |
24/08 | 141 | Stage 17 | 219.6 km |
24/08 | 152 | Stage 16 | 144.4 km |
24/08 | 151 | Stage 15 | 154.4 km |
24/08 | 113 | Stage 14 | 188 km |
24/08 | 156 | Stage 13 | 166.4 km |
24/08 | 163 | Stage 12 | 171.4 km |
24/08 | 164 | Stage 11 | 180 km |
24/08 | 163 | Stage 10 (ITT) | 36.2 km |
24/08 | 134 | Stage 9 | 94.4 km |
24/08 | 158 | Stage 8 | 166.9 km |
24/08 | 164 | Stage 7 | 183.2 km |
24/08 | 164 | Stage 6 | 198.9 km |
24/08 | 168 | Stage 5 | 170.7 km |
24/08 | 111 | Stage 4 | 175.5 km |
24/08 | 35 | Stage 3 | 188 km |
24/08 | 167 | Stage 2 | 199.6 km |
24/08 | 39 | Stage 1 (TTT) | 13.4 km |
15/08 - 18/08 | Czech Cycling Tour | ||
2 | Points classification | ||
54 | General classification | ||
15/08 | 61 | Stage 4 | 178 km |
15/08 | 4 | Stage 3 | 175.3 km |
15/08 | 1 | Stage 2 | 186.6 km |
15/08 | 3 | Stage 1 (TTT) | 16 km |
04/08 | 77 | Prudential RideLondon-Surrey Classic | 167 km |
19/06 - 23/06 | Tour of Slovenia | ||
15 | Points classification | ||
69 | General classification | ||
19/06 | 3 | Stage 5 | 167.5 km |
19/06 | 109 | Stage 4 | 153.9 km |
19/06 | 119 | Stage 3 | 169.8 km |
19/06 | 119 | Stage 2 | 146.3 km |
19/06 | 61 | Stage 1 | 171 km |
09/06 - 16/06 | Critérium du Dauphiné | ||
09/06 | Array | Stage 6 | 229 km |
09/06 | 74 | Stage 5 | 201 km |
09/06 | 140 | Stage 4 (ITT) | 26.1 km |
09/06 | 20 | Stage 3 | 177 km |
09/06 | 143 | Stage 2 | 180 km |
09/06 | 154 | Stage 1 | 142 km |
02/06 | 85 | Rund um Köln | 206.6 km |
24/05 - 26/05 | Hammer Stavanger | ||
7 | General classification | ||
24/05 | 10 | Stage 3 | 48.9 km |
24/05 | 7 | Stage 2 | 87.3 km |
30/04 - 05/05 | Tour de Romandie | ||
104 | General classification | ||
30/04 | 104 | Stage 5 (ITT) | 16.85 km |
30/04 | 115 | Stage 4 | 107.6 km |
30/04 | 126 | Stage 3 | 160 km |
30/04 | 97 | Stage 2 | 174.4 km |
30/04 | 120 | Stage 1 | 168.4 km |
30/04 | 137 | Prologue | 3.87 km |
16/04 - 21/04 | Presidential Cycling Tour of Turkey | ||
106 | General classification | ||
16/04 | 107 | Stage 6 | 172.4 km |
16/04 | 91 | Stage 5 | 164.1 km |
16/04 | 108 | Stage 4 | 194.3 km |
16/04 | 98 | Stage 3 | 122.6 km |
16/04 | 79 | Stage 2 | 183.3 km |
16/04 | 31 | Stage 1 | 156.7 km |
31/03 | Array | Cholet - Pays de la Loire | 203.2 km |
30/03 | Array | Classic Loire Atlantique | 182.8 km |
17/03 | 53 | Paris-Troyes | 184 km |
30/01 - 03/02 | Herald Sun Tour | ||
69 | General classification | ||
30/01 | 42 | Stage 5 | 89.1 km |
30/01 | 66 | Stage 4 | 128.8 km |
30/01 | 76 | Stage 3 | 161.3 km |
30/01 | 81 | Stage 2 | 127 km |
30/01 | 76 | Stage 1 | 97.9 km |
23/01 - 27/01 | New Zealand Cycle Classic | ||
7 | Points classification | ||
63 | General classification | ||
23/01 | 3 | Stage 5 | 136 km |
23/01 | 85 | Stage 4 | 143.8 km |
23/01 | 33 | Stage 3 | 152 km |
23/01 | 2 | Stage 2 | 129 km |
23/01 | 28 | Stage 1 | 132 km |
19/01 | Array | Gravel and Tar Classic | 131.5 km |
2018 - Aqua Blue Sport (PCT)
Date | Result | Race | Distance |
---|---|---|---|
24/08 | 69 | Great War Remembrance Race | 192.7 km |
15/08 - 18/08 | Tour du Limousin | ||
99 | General classification | ||
15/08 | 13 | Stage 4 | 162.6 km |
15/08 | 27 | Stage 3 | 190.1 km |
15/08 | 71 | Stage 2 | 176.7 km |
15/08 | 123 | Stage 1 | 172.7 km |
01/08 - 05/08 | PostNord Danmark Rundt - Tour of Denmark | ||
20 | Points classification | ||
91 | General classification | ||
01/08 | 3 | Stage 5 | 199.1 km |
01/08 | 100 | Stage 4 (ITT) | 19.1 km |
01/08 | 26 | Stage 3 | 178.4 km |
01/08 | 119 | Stage 2 | 174.2 km |
01/08 | 113 | Stage 1 | 218.4 km |
26/07 | 81 | Grand Prix Cerami | 202.3 km |
07/07 - 14/07 | Int. Österreich-Rundfahrt-Tour of Austria | ||
45 | Points classification | ||
103 | General classification | ||
07/07 | 10 | Stage 8 | 163.2 km |
07/07 | 114 | Stage 7 | 129.3 km |
07/07 | 121 | Stage 6 | 167.4 km |
07/07 | 123 | Stage 5 | 92.9 km |
07/07 | 100 | Stage 4 | 143 km |
07/07 | 128 | Stage 3 | 133.6 km |
07/07 | 58 | Stage 2 | 181.5 km |
07/07 | 96 | Stage 1 | 152.8 km |
25/05 - 27/05 | Hammer Stavanger | ||
92 | General classification | ||
25/05 | 80 | Stage 3 | 48.7 km |
25/05 | 74 | Stage 2 | 92 km |
25/05 | 73 | Stage 1 | 80.6 km |
22/05 - 24/05 | Tour des Fjords | ||
22/05 | Array | Stage 3 | 183 km |
22/05 | 110 | Stage 2 | 188 km |
22/05 | 98 | Stage 1 | 191 km |
16/05 - 20/05 | Tour of Norway | ||
16/05 | Array | Stage 5 | 154 km |
16/05 | 4 | Stage 4 | 218 km |
16/05 | 94 | Stage 3 | 175 km |
16/05 | 112 | Stage 2 | 146 km |
16/05 | 92 | Stage 1 | 186 km |
03/05 - 06/05 | Tour de Yorkshire | ||
03/05 | Array | Stage 4 | 189.5 km |
03/05 | 76 | Stage 3 | 184 km |
03/05 | 119 | Stage 2 | 149 km |
03/05 | 129 | Stage 1 | 182 km |
17/04 - 22/04 | Tour of Croatia | ||
17/04 | Array | Stage 4 | 171 km |
17/04 | 118 | Stage 3 | 134 km |
17/04 | 123 | Stage 2 | 234.5 km |
17/04 | 129 | Stage 1 | 227 km |
14/04 | 6 | Commonwealth Games - Road Race | 169.8 km |
04/04 | Array | Scheldeprijs | 200.4 km |
28/03 | Array | Dwars door Vlaanderen - A travers la Flandre | 180 km |
21/03 | 39 | Driedaagse Brugge - De Panne | 202.4 km |
18/03 | 7 | Grand Prix de Denain - Porte du Hainaut | 197.9 km |
16/03 | 83 | Handzame Classic | 204.1 km |
14/03 | 41 | Danilith Nokere Koerse | 191.1 km |
11/03 | Array | Ronde van Drenthe | 192 km |
27/02 | Array | Le Samyn | 200 km |
13/02 - 18/02 | Tour of Oman | ||
86 | General classification | ||
13/02 | 112 | Stage 6 | 135.5 km |
13/02 | 113 | Stage 5 | 152 km |
13/02 | 36 | Stage 4 | 117.5 km |
13/02 | 91 | Stage 3 | 179.5 km |
13/02 | 120 | Stage 2 | 167.5 km |
13/02 | 24 | Stage 1 | 162.5 km |
31/01 - 04/02 | Herald Sun Tour | ||
45 | General classification | ||
31/01 | 22 | Stage 4 | 152.1 km |
31/01 | 84 | Stage 3 | 218 km |
31/01 | 65 | Stage 2 | 198.6 km |
31/01 | 51 | Stage 1 | 161.6 km |
31/01 | 15 | Prologue | 1.6 km |
28/01 | Array | Cadel Evans Great Ocean Road Race | 164 km |
07/01 | 19 | National Championships New Zealand - Road Race | 171 km |
2017 - BORA - hansgrohe (WT)
Date | Result | Race | Distance |
---|---|---|---|
19/10 - 24/10 | Gree - Tour of Guangxi | ||
57 | General classification | ||
19/10 | 67 | Stage 6 | 168.1 km |
19/10 | 13 | Stage 5 | 212.2 km |
19/10 | 80 | Stage 4 | 151 km |
19/10 | 87 | Stage 3 | 125.4 km |
19/10 | 75 | Stage 2 | 156.7 km |
19/10 | 36 | Stage 1 | 107.4 km |
10/10 - 15/10 | Presidential Cycling Tour of Turkey | ||
12 | Mountains classification | ||
50 | Points classification | ||
76 | General classification | ||
10/10 | 84 | Stage 6 | 143.7 km |
10/10 | 89 | Stage 5 | 166 km |
10/10 | 96 | Stage 4 | 204.1 km |
10/10 | 19 | Stage 3 | 128.6 km |
10/10 | 74 | Stage 2 | 205 km |
10/10 | 16 | Stage 1 | 176.7 km |
03/10 | 49 | Sparkassen Münsterland Giro | 198.7 km |
16/09 | 90 | Memorial Marco Pantani | 189.8 km |
14/09 | 7 | Coppa Bernocchi | 194 km |
13/09 | Array | Coppa Agostoni - Giro delle Brianze | 199.9 km |
2016 - Bora - Argon 18 (PCT)
Date | Result | Race | Distance |
---|---|---|---|
09/10 | Array | Paris - Tours Elite | 252.5 km |
06/10 | 130 | Paris-Bourges | 190.3 km |
03/10 | 63 | Sparkassen Münsterland Giro | 208 km |
27/09 | Array | Tre Valli Varesine | 192.9 km |
25/09 | 120 | Gran Premio Bruno Beghelli | 196.3 km |
24/09 | Array | Giro dell'Emilia | 213 km |
22/09 | 104 | Coppa Sabatini - Gran Premio citta di Peccioli | 195.9 km |
20/09 - 21/09 | Giro della Toscana - Memorial Alfredo Martini | ||
103 | General classification | ||
20/09 | 103 | Stage 2 | 185.3 km |
20/09 | 120 | Stage 1 | 174.7 km |
04/09 | Array | GP de Fourmies / La Voix du Nord | 205 km |
03/09 | Array | Brussels Cycling Classic | 199.3 km |
02/07 - 24/07 | Tour de France | ||
02/07 | Array | Stage 18 (ITT) | 17 km |
02/07 | 174 | Stage 17 | 184.5 km |
02/07 | 164 | Stage 16 | 209 km |
02/07 | 178 | Stage 15 | 159 km |
02/07 | 122 | Stage 14 | 208.5 km |
02/07 | 170 | Stage 13 (ITT) | 37.5 km |
02/07 | 190 | Stage 12 | 178 km |
02/07 | 19 | Stage 11 | 162.5 km |
02/07 | 191 | Stage 10 | 197 km |
02/07 | 192 | Stage 9 | 184 km |
02/07 | 195 | Stage 8 | 184 km |
02/07 | 192 | Stage 7 | 162.5 km |
02/07 | 10 | Stage 6 | 190.5 km |
02/07 | 196 | Stage 5 | 216 km |
02/07 | 146 | Stage 4 | 237.5 km |
02/07 | 63 | Stage 3 | 223.5 km |
02/07 | 196 | Stage 2 | 183 km |
02/07 | 183 | Stage 1 | 188 km |
05/06 - 12/06 | Criterium du Dauphiné | ||
113 | General classification | ||
05/06 | 129 | Stage 7 | 151 km |
05/06 | 104 | Stage 6 | 141 km |
05/06 | 147 | Stage 5 | 140 km |
05/06 | 139 | Stage 4 | 176 km |
05/06 | 89 | Stage 3 | 187.5 km |
05/06 | 145 | Stage 2 | 168 km |
05/06 | 123 | Stage 1 | 186 km |
05/06 | 169 | Prologue | 4 km |
25/05 - 29/05 | Baloise Belgium Tour | ||
14 | Points classification | ||
108 | General classification | ||
25/05 | 5 | Stage 4 | 174.2 km |
25/05 | 161 | Stage 2 | 200.9 km |
25/05 | 118 | Stage 1 | 174.5 km |
25/05 | 168 | Prologue | 6 km |
01/05 | Array | Rund um den Finanzplatz Eschborn-Frankfurt | 206.8 km |
10/04 | 82 | Paris - Roubaix | 257.5 km |
06/04 | 65 | Scheldeprijs | 207.8 km |
03/04 | Array | Ronde van Vlaanderen / Tour des Flandres | 255 km |
29/03 - 31/03 | Driedaagse De Panne-Koksijde | ||
43 | General classification | ||
29/03 | 96 | Stage 3b (ITT) | 14.2 km |
29/03 | 97 | Stage 3a | 111.5 km |
29/03 | 22 | Stage 2 | 211.1 km |
29/03 | 59 | Stage 1 | 198.2 km |
25/03 | Array | E3 Harelbeke | 206 km |
23/03 | 107 | Dwars door Vlaanderen / A travers la Flandre | 199.7 km |
28/02 | Array | Kuurne-Bruxelles-Kuurne | 203 km |
27/02 | Array | Omloop Het Nieuwsblad ME | 200.8 km |
16/02 - 21/02 | Tour of Oman | ||
104 | General classification | ||
16/02 | 40 | Stage 6 | 130.5 km |
16/02 | 91 | Stage 5 | 119.5 km |
16/02 | 108 | Stage 4 | 177 km |
16/02 | 97 | Stage 3 | 176.5 km |
16/02 | 134 | Stage 2 | 162 km |
16/02 | 115 | Stage 1 | 145.5 km |
08/02 - 12/02 | Tour of Qatar | ||
85 | General classification | ||
08/02 | 89 | Stage 5 | 114 km |
08/02 | 49 | Stage 4 | 189 km |
08/02 | 130 | Stage 3 (ITT) | 11 km |
08/02 | 54 | Stage 2 | 135 km |
08/02 | 98 | Stage 1 | 176 km |
2015 - Bora - Argon 18 (PCT)
Date | Result | Race | Distance |
---|---|---|---|
11/10 | 106 | Paris - Tours Elite | 231 km |
08/10 | 34 | Paris-Bourges | 186.2 km |
03/10 | 33 | Sparkassen Münsterland Giro | 179.9 km |
23/09 | 5 | Omloop van het Houtland Lichtervelde | 198 km |
20/09 | 3 | Grand Prix d'Isbergues - Pas de Calais | 204 km |
19/09 | 109 | Primus Classic Impanis - Van Petegem | 199.2 km |
13/09 | 40 | Grand Prix Cycliste de Montréal | 205.6 km |
11/09 | 119 | Grand Prix Cycliste de Québec | 201.6 km |
02/09 - 07/09 | Tour of Alberta | ||
88 | General classification | ||
02/09 | 60 | Stage 6 | 124.1 km |
02/09 | 23 | Stage 5 | 206.2 km |
02/09 | 110 | Stage 4 | 162.1 km |
02/09 | 117 | Stage 3 | 181.8 km |
02/09 | 21 | Stage 2 | 171.6 km |
02/09 | 4 | Stage 1 (TTT) | 19.6 km |
26/08 | 54 | Druivenkoers - Overijse | 197.6 km |
13/08 - 16/08 | Arctic Race of Norway | ||
90 | General classification | ||
13/08 | 85 | Stage 4 | 160 km |
13/08 | 124 | Stage 3 | 175 km |
13/08 | 79 | Stage 2 | 155 km |
13/08 | 81 | Stage 1 | 210 km |
02/08 | 117 | 200 km | |
24/06 | 16 | Internationale Wielertrofee Jong Maar Moedig I.W.T. | 174 km |
14/06 | 8 | Rund um Köln | 196.7 km |
31/05 | 59 | Garmin Velothon Berlin | 174.1 km |
23/05 - 24/05 | World Ports Classic | ||
39 | General classification | ||
23/05 | 43 | Stage 2 | 164 km |
23/05 | 56 | Stage 1 | 195 km |
13/05 - 17/05 | Bayern Rundfahrt | ||
75 | General classification | ||
13/05 | 23 | Stage 5 | 197.8 km |
13/05 | 93 | Stage 4 (ITT) | 26.1 km |
13/05 | 92 | Stage 3 | 205.9 km |
13/05 | 79 | Stage 2 | 179.5 km |
13/05 | 100 | Stage 1 | 221.3 km |
12/04 | Array | Paris - Roubaix | 253.5 km |
08/04 | 157 | Scheldeprijs | 200 km |
05/04 | Array | Ronde van Vlaanderen / Tour des Flandres | 264.9 km |
31/03 - 02/04 | Driedaagse De Panne-Koksijde | ||
8 | Points classification | ||
50 | General classification | ||
31/03 | 14 | Stage 3a | 114.4 km |
31/03 | 57 | Stage 3b (ITT) | 14.2 km |
31/03 | 3 | Stage 2 | 217.2 km |
31/03 | 84 | Stage 1 | 189.1 km |
28/03 - 29/03 | Critérium International | ||
28/03 | Array | Stage 3 | 189.5 km |
28/03 | 43 | Stage 2 (ITT) | 7 km |
28/03 | 31 | Stage 1 | 92.5 km |
26/03 | 2 | Classica Corsica | 203.8 km |
18/03 | 165 | Nokere Koerse - Danilith Classic | 197.7 km |
15/03 | 33 | Energiewacht Dwars door Drenthe | 196.8 km |
14/03 | Array | Albert Achterhes Pet Ronde van Drenthe | 197.9 km |
06/03 - 08/03 | Driedaagse van West-Vlaanderen | ||
126 | General classification | ||
06/03 | 82 | Stage 2 | 184.5 km |
06/03 | 170 | Stage 1 | 174.1 km |
06/03 | 97 | Prologue | 7 km |
04/03 | Array | Le Samyn | 201 km |
01/03 | Array | Kuurne-Bruxelles-Kuurne | 193 km |
28/02 | Array | Omloop Het Nieuwsblad ME | 200.2 km |
08/02 - 13/02 | Tour of Qatar | ||
129 | General classification | ||
08/02 | 69 | Stage 6 | 113 km |
08/02 | 132 | Stage 5 | 153 km |
08/02 | 103 | Stage 4 | 165.5 km |
08/02 | 79 | Stage 3 (ITT) | 10.9 km |
08/02 | 135 | Stage 2 | 187.5 km |
08/02 | 120 | Stage 1 | 136 km |
01/02 | 62 | Trofeo Playa de Palma-Palma | 168.2 km |
29/01 | 73 | Trofeo Santanyi-Ses Salines-Campos | 175.5 km |
2014 - An Post - Chain Reaction (CT)
Date | Result | Race | Distance |
---|---|---|---|
07/09 - 14/09 | Tour of Britain | ||
19 | Points classification | ||
9 | Mountains classification | ||
74 | General classification | ||
07/09 | 70 | Stage 8a (ITT) | 8.8 km |
07/09 | 10 | Stage 8b | 88.8 km |
07/09 | 65 | Stage 7 | 225.1 km |
07/09 | 111 | Stage 6 | 205.6 km |
07/09 | 2 | Stage 5 | 177.3 km |
07/09 | 56 | Stage 4 | 184.6 km |
07/09 | 106 | Stage 3 | 179.9 km |
07/09 | 40 | Stage 2 | 200.8 km |
07/09 | 115 | Stage 1 | 104.8 km |
27/08 | Array | Druivenkoers - Overijse | 195.5 km |
22/08 | 11 | Arnhem Veenendaal Classic | 195.7 km |
19/08 | 121 | GP Stad Zottegem | 189 km |
03/08 | Array | Commonwealth Games - Road Race | 168.2 km |
25/06 | 16 | Halle-Ingooigem | 199.9 km |
12/06 - 15/06 | Ronde de l'Oise | ||
8 | Points classification | ||
63 | General classification | ||
12/06 | 11 | Stage 4 | 180.3 km |
12/06 | 2 | Stage 3 | 210.1 km |
12/06 | 107 | Stage 2 | 185.4 km |
12/06 | 26 | Stage 1 | 127.2 km |
08/06 | 79 | Memorial Philippe Van Coningsloo | 180.8 km |
07/06 | 11 | Ronde van Zeeland Seaports | 202.7 km |
18/05 - 25/05 | An Post Ras | ||
15 | Mountains classification | ||
9 | Points classification | ||
80 | General classification | ||
18/05 | 90 | Stage 8 | 134.3 km |
18/05 | 5 | Stage 7 | 147.7 km |
18/05 | 12 | Stage 6 | 167.9 km |
18/05 | 132 | Stage 5 | 168.9 km |
18/05 | 148 | Stage 4 | 183.6 km |
18/05 | 76 | Stage 3 | 154.2 km |
18/05 | 43 | Stage 2 | 159.2 km |
18/05 | 2 | Stage 1 | 149.8 km |
07/05 - 11/05 | Tour d'Azerbaïdjan | ||
16 | Points classification | ||
57 | General classification | ||
07/05 | 10 | Stage 5 | 202 km |
07/05 | 118 | Stage 4 | 115 km |
07/05 | 5 | Stage 3 | 180 km |
07/05 | 121 | Stage 2 | 187 km |
07/05 | 73 | Stage 1 | 154 km |
03/05 | 41 | Ronde van Overijssel | 202.5 km |
27/04 | 9 | Rutland - Melton International CiCLE Classic | 179 km |
21/04 | 12 | Rund um Köln | 192.6 km |
19/04 | 29 | Arno Wallaard Memorial | 192 km |
12/04 | 69 | Grand Prix Cerami | 200 km |
12/01 | Array | National Championships New Zealand - Road Race | 183.7 km |
2013 - An Post - Chain Reaction (CT)
Date | Result | Race | Distance |
---|---|---|---|
15/09 - 22/09 | Tour of Britain | ||
33 | Points classification | ||
86 | General classification | ||
15/09 | 92 | Stage 8 | 88 km |
15/09 | 89 | Stage 7 | 150.4 km |
15/09 | 95 | Stage 6 | 137 km |
15/09 | 72 | Stage 5 | 177.1 km |
15/09 | 26 | Stage 4 | 190.9 km |
15/09 | 66 | Stage 3 (ITT) | 16 km |
15/09 | 76 | Stage 2 | 225 km |
15/09 | 7 | Stage 1 | 201 km |
08/09 | 64 | Kernen Omloop Echt-Susteren | 184.3 km |
20/08 | Array | GP Stad Zottegem | 181.7 km |
29/06 | Array | Omloop Het Nieuwsblad Beloften/Circuit Het Nieuwsblad Espoirs | 189 km |
19/06 | 117 | Halle-Ingooigem | 198.4 km |
13/06 - 16/06 | Boucles de la Mayenne | ||
46 | General classification | ||
13/06 | 58 | Stage 3 | 160 km |
13/06 | 17 | Stage 2 | 180 km |
13/06 | 24 | Stage 1 | 180 km |
13/06 | 93 | Prologue | 4.5 km |
02/06 | 15 | Memorial Philippe Van Coningsloo | 182.7 km |
19/05 - 26/05 | An Post Ras | ||
36 | Mountains classification | ||
12 | Points classification | ||
39 | General classification | ||
19/05 | 3 | Stage 8 | 144.6 km |
19/05 | 64 | Stage 7 | 141.2 km |
19/05 | 84 | Stage 6 | 154.6 km |
19/05 | 37 | Stage 5 | 150 km |
19/05 | 20 | Stage 4 | 153 km |
19/05 | 16 | Stage 3 | 141.4 km |
19/05 | 1 | Stage 2 | 160.4 km |
19/05 | 15 | Stage 1 | 135.4 km |
12/05 | 51 | Rund um Köln | 192.6 km |
04/05 | 114 | Ronde van Overijssel | 202.5 km |
21/04 | Array | Int. Ronde van Noord-Holland | 206.9 km |
26/03 - 28/03 | Driedaagse De Panne-Koksijde | ||
26/03 | Array | Stage 3b (ITT) | 14.75 km |
26/03 | 146 | Stage 3a | 109.7 km |
26/03 | 166 | Stage 2 | 208.9 km |
26/03 | 173 | Stage 1 | 199.8 km |
2012 - Marco Polo Cycling Donckers Koffie (CT)
Date | Result | Race | Distance |
---|---|---|---|
14/06 - 17/06 | Tour des Pays de Savoie | ||
14/06 | Array | Stage 2 | 161.4 km |
14/06 | 69 | Stage 1 | 125.3 km |
14/06 | 4 | Prologue | 3.8 km |
16/05 - 20/05 | Flèche du Sud | ||
97 | General classification | ||
16/05 | 28 | Stage 5 | 181.6 km |
16/05 | 17 | Stage 4 (ITT) | 14.9 km |
16/05 | 109 | Stage 3 | 154.4 km |
16/05 | 105 | Stage 2 | 171.1 km |
16/05 | 121 | Stage 1 | 81 km |
04/05 - 05/05 | Ronde van Overijssel | ||
04/05 | Array | Stage 1 | 202 km |
04/05 | 78 | Prologue | 2.8 km |
01/05 | 108 | Grote Prijs 1 Mei - Ereprijs Victor de Bruyne | 180 km |
25/01 - 29/01 | New Zealand Cycle Classic | ||
43 | General classification | ||
25/01 | 11 | Stage 5 | 111 km |
25/01 | 70 | Stage 4 | 111 km |
25/01 | 67 | Stage 3 | 163.5 km |
25/01 | 89 | Stage 2 | 143 km |
25/01 | 22 | Stage 1 (ITT) | 7.1 km |