Koersen
Teamzeges: 6
February 2021
Datum | Race | Afstand | Stages |
---|---|---|---|
11/02 - 14/02 |
![]() |
674.1 km | 4 |
11/02 | Stage 1) Aubagne – Six-Fours-les-Plages | 182.3 km | Bekijk details |
12/02 | Stage 2) Cassis – Manosque | 174.7 km | Bekijk details |
13/02 | Stage 3) Istres – Mont Ventoux | 153.9 km | Bekijk details |
14/02 | Stage 4) Avignon – Salon de Provence | 163.2 km | Bekijk details |
14/02 |
![]() |
183.3 km | - |
21/02 - 27/02 |
![]() |
1045 km | 7 |
21/02 | Stage 1) Al Ruwais - Al Mirfa | 177 km | Bekijk details |
22/02 | Stage 2) Al Hudayriat Island - Al Hudayriat Island | 13 km | Bekijk details |
23/02 | Stage 3) Al Ain - Jebel Hafeet | 166 km | Bekijk details |
24/02 | Stage 4) Al Marjan Island - Al Marjan Island | 204 km | Bekijk details |
25/02 | Stage 5) Fujairah - Jebel Jais | 170 km | Bekijk details |
26/02 | Stage 6) Palm Jumeirah | 168 km | Bekijk details |
27/02 | Stage 7) Yas Marina Island - Abu Dhabi Breakwater | 147 km | Bekijk details |
27/02 |
![]() |
200.5 km | - |
27/02 |
![]() |
171.3 km | - |
28/02 |
![]() |
197 km | - |
28/02 |
![]() |
176.9 km | - |
March 2021
Datum | Race | Afstand | Stages |
---|---|---|---|
02/03 |
![]() |
205.4 km | - |
03/03 |
![]() |
202 km | - |
06/03 |
![]() |
184 km | - |
07/03 |
![]() |
202.1 km | - |
07/03 - 14/03 |
![]() |
1235.4 km | 8 |
07/03 | Stage 1) Saint-Cyr-L'école - Saint-Cyr-L'école | 165.8 km | Bekijk details |
08/03 | Stage 2) Oinville-Sur-Montcient - Amilly | 188 km | Bekijk details |
09/03 | Stage 3) Gien - Gien | 14.4 km | Bekijk details |
10/03 | Stage 4) Chalon-Sur-Saône - Chiroubles | 187.6 km | Bekijk details |
11/03 | Stage 5) Vienne - Bollène | 200.2 km | Bekijk details |
12/03 | Stage 6) Brignoles - Biot | 202.4 km | Bekijk details |
13/03 | Stage 7) Nice - Valdeblore La Colmiane | 166.5 km | Bekijk details |
14/03 | Stage 8) Nice - Nice | 110.5 km | Bekijk details |
07/03 |
![]() |
199 km | - |
10/03 - 16/03 |
![]() |
1109.1 km | 7 |
10/03 | Stage 1) Lido di Camaiore - Lido di Camaiore | 156 km | Bekijk details |
11/03 | Stage 2) Camaiore - Chiusdino | 202 km | Bekijk details |
12/03 | Stage 3) Monticiano - Gualdo Tadino | 219 km | Bekijk details |
13/03 | Stage 4) Terni - Prati di Tivo | 148 km | Bekijk details |
14/03 | Stage 5) Castellalto - Castelfidardo | 205 km | Bekijk details |
15/03 | Stage 6) Castelraimondo - Lido di Fermo | 169 km | Bekijk details |
16/03 | Stage 7) San Benedetto del Tronto - San Benedetto del Tronto | 10.1 km | Bekijk details |
17/03 |
![]() |
195 km | - |
19/03 |
![]() |
- | - |
20/03 |
![]() |
- | - |
22/03 - 28/03 |
![]() |
- | 7 |
22/03 | Stage 1) Calella - Calella | - | Bekijk details |
23/03 | Stage 2) Banyoles - Banyoles | - | Bekijk details |
24/03 | Stage 3) Canal Olimpic de Catalunya - Vallter 2000 | - | Bekijk details |
25/03 | Stage 4) Ripoll - Port Ainé | - | Bekijk details |
26/03 | Stage 5) La Pobla de Segur - Manresa | - | Bekijk details |
27/03 | Stage 6) Tarragona - Mataró | - | Bekijk details |
28/03 | Stage 7) Barcelona - Barcelona | - | Bekijk details |
23/03 - 27/03 |
![]() |
- | 0 |
24/03 |
![]() |
203.9 km | - |
26/03 |
![]() |
- | - |
28/03 |
![]() |
- | - |
31/03 |
![]() |
- | - |
April 2021
Datum | Race | Afstand | Stages |
---|---|---|---|
04/04 |
![]() |
- | 0 |
05/04 - 10/04 |
![]() |
897.4 km | 6 |
05/04 | Stage 1) Eibar – Arrate Santuary | 160.2 km | Bekijk details |
06/04 | Stage 2) Amurrio – Santa María del Yermo | 162.8 km | Bekijk details |
07/04 | Stage 3) Vitoria-Gasteiz – Ibardin | 198 km | Bekijk details |
08/04 | Stage 4) Berra – Errentería | 175.3 km | Bekijk details |
09/04 | Stage 5) Errentería – Sestao | 180 km | Bekijk details |
10/04 | Stage 6) Bilbao – Bilbao | 21.1 km | Bekijk details |
07/04 |
![]() |
- | 0 |
11/04 |
![]() |
- | 0 |
11/04 - 18/04 |
![]() |
1347 km | 8 |
11/04 | Stage 1) Kapadokya - Kapadokya | 156 km | Bekijk details |
12/04 | Stage 2) Konya - Konya | 150 km | Bekijk details |
13/04 | Stage 3) Beysehir - Alanya | 218 km | Bekijk details |
14/04 | Stage 4) Alanya - Kemer | 180 km | Bekijk details |
15/04 | Stage 5) Kemer - Elmali (Gögübeli) | 162 km | Bekijk details |
16/04 | Stage 6) Fethiye - Marmaris | 137 km | Bekijk details |
17/04 | Stage 7) Marmaris - Turgutreis | 182 km | Bekijk details |
18/04 | Stage 8) Bodrum - Kusadasi | 162 km | Bekijk details |
14/04 |
![]() |
- | 0 |
18/04 |
![]() |
- | 0 |
21/04 |
![]() |
- | 0 |
25/04 |
![]() |
- | 0 |
27/04 - 02/05 |
![]() |
- | 6 |
27/04 | Stage 1) Oron - Oron | - | Bekijk details |
28/04 | Stage 2) Aigle - Martigny | - | Bekijk details |
29/04 | Stage 3) Saint-Imier - La Neuveville | - | Bekijk details |
30/04 | Stage 4) Estavayer - Estavayer | - | Bekijk details |
01/05 | Stage 5) Sion - Thyon 200 | - | Bekijk details |
02/05 | Stage 6) Fribourg - Fribourg | - | Bekijk details |